Book A Tee Time
Pricing
Public Play | Tues | Wed & Thurs | Fri, Sat & Sun |
---|---|---|---|
18-Holes | $45 | $45 | $70 |
Includes cart rental
Memberships | ||
---|---|---|
Gold | Walk Fee | Included |
Corporate | 9-holes | Included |
18-holes | Included | |
Bag Storage | $99/year | |
Locker Rental | $129/year | |
Full Executive | Walk Fee | |
Jr. Executive | 9-holes | |
Non-Resident | 18-holes | |
Student | Bag Storage | $99/year |
Locker Rental | $129/year | |
Social | 18-hole | |
Discount limited to 8 times per year |
||
Cart Rental Option
Covers green fees and cart rentals |
5/month |